Wood County
From SCJU Wiki
| |||||
| Motto: | |||||
| Anthem: | |||||
| File:TBC | |||||
| Capital | Duchati
largest_city = Duchati | ||||
| Largest city | {{{largest_city}}} | ||||
| Official language(s) | English/Tolerneese | ||||
| Government {{{leader_titles}}}
| Democratic Republic name of head of state Isaiah Delitzler | ||||
| ' - - | [[]], [[]] [[]], [[]] | ||||
| Area • Total • Water (%) | km² () | ||||
| Population • est. • census • Density | ~300,000 [as of now] () /km² () | ||||
| GDP (PPP) • Total • Per capita | estimate () () | ||||
| HDI (2003|) | – | ||||
| Currency | Unio (Û) (Û)
| ||||
| Time zone • Summer (DST) | WCT+0 (UTC-5) +3 (UTC-4) | ||||
| Internet TLD | {{{cctld}}} | ||||
| Calling code | +++704 304
| ||||
| {{{footnotes}}} | |||||
Wood County is one of the most peaceful parts of SimNation and is the middle of what used to be a Union of many nations in the area called the Toler Republic.
Contents |
Introduction
History
Geography and climate
Government
Military
Counties
Economy
Demographics
Language
Culture
Sports
National symbols
National Anthem
SCJU Community of Nations
|

