Uniovision Song Contest March 2010
From SCJU Wiki
| ||
| Final | 20 March 2010 | |
| Presenter(s) | Ethan Bradbury Chloe Lindius | |
| Host broadcaster | ABN | |
| Venue | Starius Arena, Atlantis City, Atlantean Empire | |
| Winning song | "No Dejaré Que Te Vayas" | |
| Number of entries | 21 | |
| Debuting countries | | |
| Returning countries | | |
| Withdrawing countries | | |
| Nul points | | |
| Opening act | Paloma Faith | |
| Interval act | The Imperial Ballet and Enya | |
| Uniovision Song Contest March 2010 | ||
| ◀ November 2009 - July 2010 ► | ||
The Uniovision Song Contest March 2010 was the seventh in the series. It took place at the Starius Arena in Atlantis City. It was the second time for the Atlantean Empire to host the contest, having previously done so last edition.
The contest was won by Casanares' group Sin Animo de Lucro and their song "No Dejaré Que Te Vayas", which received a record-breaking 137 points. It was the first time for a complete non-english song to win the contest. Second place went to Vercelli and third to Royal Cytheria with Savoy and Venray finishing fourth and fifth respectively.
Participating Countries
21 countries participated in the March 2010 Contest, meaning that the 7th Uniovision was the most popular edition in the history of the contest.
Atlantean Empire
Atridea
Cantabrica
Casanares
Dutch Columbia
East Alba
East Hungary
Frenris
Holstrem
Murcia
Nanzhao
Paranor Island
Pheonoia
Populieus
Royal Cytheria
Savoy
Sierrastare
Venray
Ventiseri
Vercelli
Wales
Results
| Place | Country | Language | Artist | Song | Points |
|---|---|---|---|---|---|
| | | Spanish | Sin Animo de Lucro | "No Dejaré Que Te Vayas" | |
| | | English | Fleet Foxes | "Mykonos" | |
| | | English | Marina & The Diamonds | "I Am Not A Robot" | |
| | | French | Pascal Obispo | "Le Drapeau" | |
| | | English | Theory Of A Deadman | "Santa Monica" | |
| | | English | Marie Serneholt | "Disconnect Me" | |
| | | Danish | Rasmus Seebach | "Glad Igen" | |
| | | English | Velvet Underground | "Rock & Roll" | |
| | | English | Kim Sozzi | "Secret Love" | |
| | | English | Florence + The Machine | "Drumming Song" | |
| | | Portuguese | Mariza | "Meu Fado Meu" | |
| | | English | MSTRKRFT | "Heartbreaker" | |
| | | English | SoShy | "The Way I" | |
| | | English | Jon Frederik Band | "The Great Pretender" | |
| | | Chinese | Da Mouth | "King and Queen" | |
| | | English | Angels and Airwaves | "Secret Crowds" | |
| | | French, English | Claire Denamur | "In The Mood for l'Amour" | |
| | | English | Black Kids | "I'm Not Gonna Teach Your Boyfriend How To Dance With You" | |
| | | English | FM Static | "Tonight" | |
| | | English | Ayah | "In My Lifetime" | |
| | | English | Ou Est Le Swimming Pool | "Dance The Way I Feel" | |
Voting during the final
Countries revealed their votes in the following order:
1.
Ventiseri
2.
Populieus
3.
Murcia
4.
Holstrem
5.
Atlantean Empire
6.
Royal Cytheria
7.
Cantabrica
8.
Venray
9.
Pheonoia
10.
East Hungary
11.
Dutch Columbia
12.
Savoy
13.
Paranor Island
14.
Sierrastare
15.
Nanzhao
16.
Casanares
17.
East Alba
18.
Wales
19.
Vercelli
20.
Frenris
21.
Atridea
| Uniovision Song Contest |
| Main page · Format · Participation · Hosting · Voting · Rules · Winners · USC Forum |
| November 2007 · March 2008 · August 2008 · April 2009 · June 2009 · November 2009 · March 2010 · July 2010 · November 2010 |
