Uniovision Song Contest June 2009
From SCJU Wiki
| ||
| Final | 20 June 2009 | |
| Presenter(s) | Dame Kiri Te Kanawa Jason Harrison | |
| Host broadcaster | RBS 2 | |
| Venue | Delphmire Royal Arena, Delphmire, Royal Cytheria | |
| Winning song | "Headlock" | |
| Number of entries | 15 | |
| Debuting countries | | |
| Returning countries | | |
| Withdrawing countries | None | |
| Nul points | None | |
| Opening act | Royal Cytherian Operatics Society Ft. Semtanian National Ballet | |
| Interval act | Pixie Lott & Dame Kiri Te Kanawa | |
| Uniovision Song Contest June 2009 | ||
| ◀ April 2009 - November 2009 ► | ||
The Uniovision Song Contest June 2009 was the fifth in the series, and was held on the 20th of June 2009 at the Delphmire Royal Arena in Delpmire, Royal Cytheria. A total of fifteen countries took part in the Contest, including the three debuting countries: Buesti and Ravoi, Cantabrica and Nanzhao.
Vercelli won for it's first time with the song "Headlock" performed in English by Imogen Heap.
Participating Countries
Royal Cytheria June 2009 had a large amount of competing nations compared to last year's edition, mainly because 5 countries returned after last year's "boycot" and 3 new countries entered the competition. In total 15 countries competed, being:
Atlantean Empire
Buesti and Ravoi
Calderwood
Cantabrica
Casanares
Cascadia
Nanzhao
Paranor Island
Pheonoia
Populieus
Royal Cytheria
Savoy
Sierrastare
Vercelli
Wales
Results
| Place | Country | Language | Artist | Song | Points |
|---|---|---|---|---|---|
| | | English | Imogen Heap | "Headlock" | |
| | | English | Unsun | "Whispers" | |
| | | English | The Dyckeenies | "Pick You Up" | |
| | | English | Little Boots | "New In Town" | |
| | | Portuguese | Mariza | "Cavaleiro Monge" | |
| | | English | Gregory Douglass | "Hang Around" | |
| | | Italian | Laura Pausini | "Quiero Decrite Que Te Amo" | |
| | | Spanish | El Canto Del Loco | "Eres Tonto" | |
| | | French | Emmanual Moire | "Adulte et Sexy" | |
| | | French | Mozart l'Opera Rock | "Vivre à en crever" | |
| | | English | Morning Runner | "Gone Up In Flames" | |
| | | Chinese | Cyndi Wang | "Honey" | |
| | | English | Blackmore's Night | "Gilded Cage" | |
| | | English | Christy Moore | "Natives" | |
| | | English | The Little Ones | "Ordinary Song" | |
Voting during the final
Countries revealed their votes in the following order:
1.
Sierrastare
2.
Cascadia
3.
Casanares
4.
Atlantean Empire
5.
Calderwood
6.
Royal Cytheria
7.
Paranor Island
8.
Buesti and Ravoi
9.
Nanzhao
10.
Vercelli
11.
Cantabrica
12.
Pheonoia
13.
Wales
14.
Populieus
15.
Savoy
| Uniovision Song Contest |
| Main page · Format · Participation · Hosting · Voting · Rules · Winners · USC Forum |
| November 2007 · March 2008 · August 2008 · April 2009 · June 2009 · November 2009 · March 2010 · July 2010 · November 2010 |