The Empire of Granar
From SCJU Wiki
Under construction and declassification.
| |||||
| Motto: 'For the empire!' | |||||
| Anthem: none | |||||
| | |||||
| Capital | Granar City | ||||
| Largest city | Granar City | ||||
| Official language(s) | Granaran | ||||
| Government Emperor
| Imperial Democracy Egolhn Intlogh | ||||
| Independent - Revolution - Formation | -- -- | ||||
| Area • Total • Water (%) | 1,056,475 km² (0) 3% | ||||
| Population • 0150AL est. • 0150AL census • Density | 18,654,000 (0) 18,653,654 17.66/km² (0) | ||||
| GDP (PPP) • Total • Per capita | 0150AL estimate US$499.2 billion (0) US$26,765.55 (0) | ||||
| HDI (2003|0150AL) | 0.834 6th – high | ||||
| Currency | Moneev (Ө)
| ||||
| Time zone • Summer (DST) | MCT (UTC+12) 0 (UTC+12) | ||||
| Internet TLD | .eg | ||||
| Calling code | +21-44
| ||||
