North Meluma
From SCJU Wiki
| |||
| Motto: 'The Myonian wilderness' | |||
| | |||
| Official language(s) | Muphridian, Spanish, Zukish | ||
| Capital | Calnuke | ||
| Largest city | Meruton | ||
| Governor | Laur Hedeje | ||
| Senate | 3 Seats | ||
| Area Total | Ranked 6th 138,719km²km² | ||
| Population Total (0027AL) Density | Ranked 9th 8971 .065/km² | ||
| GDP (PPP) Total Per Capita | Ranked {{{GDPRank}}} {{{GDP}}} {{{GDPPerCapita}}} | ||
| Date of admittance | October, 0022AL (7th) | ||
| Time zone | MCT (UTC+12), no DST | ||
| Abbreviations Postal | NM | ||
| The Republic of Myon Planet Myon | Background | Transport | Government | Military | History | Myon Facts | Languages | Culture | Sports | Symbols | |
|---|---|
| Provinces |
Galaenther Island | Granur | Jasej | Kelej | Llahaña | Myona | Myoria | Nerone | North Adesre | North Meluma | Oceana | South Adesre | South Meluma | Zchelem | SAR of New Amsterdam | SAR of Salunek | Territory of North Glejeq | Thulan Territory |
| Major Cities |
Myon City (capital) | Galesfe City (comparison) | Amiton | Sulnuka | Pantott | Thulan | Galaenther City | Yintar | New Amsterdam | Halnuke |

