Laurino
From SCJU Wiki
| |||||
| Location | |||||
|---|---|---|---|---|---|
| [[Image:{{{image_map}}}|250px|Location of {{{common_name}}}]] | |||||
| Government | |||||
| Mayor | {{{mayor}}} | ||||
| Party | {{{ruling_party}}} | ||||
| Area & Population | |||||
| Area Total {{{local_area_name}}} | {{{total_area}}} km² {{{local_city_area}}} km² | ||||
| Population • Total{{{population_estimate_year}}} est. • {{{population_census_year}}} census • Population Density> | {{{population_estimate}}} {{{population_census}}} {{{population_density}}}/km² | ||||
| Notable Dates | |||||
| Founding | {{{founding_date}}} | ||||
| Incorporation | {{{inc_date}}} | ||||
