Kobol
From SCJU Wiki
| Kobol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Image:Kobolplanet.png | |||||||||||||||||||
| Capital | N/A | ||||||||||||||||||
| Largest city | N/A | ||||||||||||||||||
| Official language(s) | N/A | ||||||||||||||||||
| Government Quorum Members
| N/A | ||||||||||||||||||
| Area • Total • Water (%) | Unknown km² () Unknown | ||||||||||||||||||
| Population • Presumed Uninhabited est. • N/A census • Density | Presumed Uninhabited (N/A) N/A /km² () | ||||||||||||||||||
| GDP (PPP) • Total • Per capita | N/A estimate N/A (N/A) N/A (N/A) | ||||||||||||||||||
| Former Homeworld of Colonial Civilization | |||||||||||||||||||
| Summary | |||||||||||||||||||
| Discovered by | N/A | ||||||||||||||||||
| Discovery Date | N/A | ||||||||||||||||||
| Orbital Characteristics | |||||||||||||||||||
| Orbiting Star: | Unknown | ||||||||||||||||||
| Orbital Period: | Unknown | ||||||||||||||||||
| Orbital Radius: | Unknown | ||||||||||||||||||
| Satellite of: | Unknown | ||||||||||||||||||
| Satellites: | Pyxis | ||||||||||||||||||
| Mean radius: | Unknown | ||||||||||||||||||
| Equatorial radius: | Unknown | ||||||||||||||||||
| Polar radius: | Unknown | ||||||||||||||||||
| Flattening: | Unknown | ||||||||||||||||||
| Circumference: | Unknown | ||||||||||||||||||
| Surface Area: | Unknown | ||||||||||||||||||
| Volume: | Unknown | ||||||||||||||||||
| Mass: | Unknown | ||||||||||||||||||
| Mean Density: | Unknown | ||||||||||||||||||
| Equatorial surface gravity: | Unknown | ||||||||||||||||||
| Escape Velocity: | Unknown | ||||||||||||||||||
| Sidereal rotation period: | Unknown | ||||||||||||||||||
| Rotation period at equator: | Unknown | ||||||||||||||||||
| Axial tilt: | Unknown | ||||||||||||||||||
| Temperature: | Unknown | ||||||||||||||||||
| Adjectives: | Kobolian, Kobolians | ||||||||||||||||||
| Atmosphere Composition | |||||||||||||||||||
| Surface Pressure: | Unknown | ||||||||||||||||||
| Composition: | Unknown | ||||||||||||||||||
Kobol
Kobol is the legendary home of Colonial Civilization, located somewhere in the Orion Arm of the MilkyWay Galaxy, far removed from The Twelve Colonies, at a distance of approximately 560 Light Years. Although many searches have been conducted to locate the planet in the past 300 years, no mission has located the star system or planet. Some have theorised that the Planet may in fact no longer exist in its M Class state, or may have been utterly destroyed in a supernova or consumed by an expanding red giant in the past 4,000 years.